KOCH FILTERS – H12E1X3-IB – BIOMAX DTF HEPA FILTER – 99.97% – 24 x 12 x 5-7/8
USD 199.50 USD
Specifications
| Brand | Koch |
| Type | HEPA |
| MERV Rating | 99.97% |
| Application | Air Purifier |
| Filtration Technology | HEPA-Type |
| Model | BIOMAX |
| MPN | H2347C55-AAABCBA |
| Item Height | 5.875 in |
| Item Length | 24 in |
| Item Depth | 5-7/8 |
| Item Width | 12 in (304.8 mm) |
| Location | SW.9.2 |
| Size | 24 x 12 x 5-7/8 |
| Filtration Type | HEPA |
| Filter Format | Framed |
| Suitable For | Clean Room |
| Filter Efficiency | 99.97% |
| Thickness (Front To Back) | 5.875 |
| Resistance Properties | 0.84 |
| Depth | 5-7/8 |
I noticed the Koch model has generous cable ports, so routing wires behind the panel is simple.

